<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Tickets</title>
	<atom:link href="http://www.magictickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magictickets.org</link>
	<description>Magic Tickets - Orlando Magic Tickets</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Orlando Magic Rise Above Trade Rumors</title>
		<link>http://www.magictickets.org/orlando-magic-rise-above-trade-rumors/</link>
		<comments>http://www.magictickets.org/orlando-magic-rise-above-trade-rumors/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magic News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Buddies]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Field Goal Percentage]]></category>
		<category><![CDATA[Glen Davis]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Howard Anderson]]></category>
		<category><![CDATA[Impressive Games]]></category>
		<category><![CDATA[Last Game]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Rebound Performance]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Record Fans]]></category>
		<category><![CDATA[Ryan Anderson]]></category>
		<category><![CDATA[Southeast Division]]></category>
		<category><![CDATA[Statistical Categories]]></category>
		<category><![CDATA[Supporting Cast]]></category>
		<category><![CDATA[Trade Rumors]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.magictickets.org/?p=233</guid>
		<description><![CDATA[Most of the talk surrounding the Orlando Magic this year has centered on Dwight Howard and possible trade rumors. Despite [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the talk surrounding the Orlando Magic this year has centered on Dwight Howard and possible trade rumors. Despite the trade talk, however, the team has started off strong at 6-3. Their record puts them in a tie for second place in the Southeast Division with Atlanta, behind Miami, who has the league&#8217;s best record. Fans that have purchased Orlando Magic tickets can only hope that Dwight Howard decides to stay.</p>
<p>As has been the case in year&#8217;s past, the story behind the team&#8217;s success this year is Dwight Howard. Howard leads the team in five major statistical categories: points (18.6), rebounds (14.6), field goal percentage (59.1), blocks (2.4), and steals (1.4). So far this year, however, Howard has been somewhat pleased with the output of his supporting cast. Those that have purchased Magic tickets should breath a sign of relief knowing this fact.</p>
<p>Forward Ryan Anderson seems to be making a bid for Most Improved Player of the Year as he has gotten off to a hot start. Anderson is averaging 18.0 points and 7.3 rebounds per game. As a player who started out the year without even a secure starting job, he has clearly been the strongest supporting player behind Howard. Anderson is hitting 39.7% from behind the three-point line, and turned in a Howard-esque 23 point, 15 rebound performance in a win against the Washington Wizards.  Be sure to buy Orlando Magic tickets for their next game to get your chance at seeing this up-in-coming player.</p>
<p>Forward Hedo Turkoglu, after something of a down year last year, appears to be returning to form as well. He is averaging 13.6 points and shooting 45.2% from the three point line. The Magic are also pleased with the emergence of new acquisition Glen &#8220;Big Baby&#8221; Davis. Davis came over from Boston in the off season, and, after a slow start has had a couple of impressive games. With the addition of Glen Davis, the Magic had hoped Dwight Howard might want to stay because those two are buddies. In their last game against Sacramento, Davis came in to fill in for Howard, who was in foul trouble early. He was a more than adequate replacement, scoring 20 points and pulling down 8 rebounds in a win. This was certainly an exciting match up and you shouldn&#8217;t miss opportunities to see games like this one. Be sure to buy your Magic tickets now for their upcoming game. Coach Stan Van Gundy plans to keep Davis coming in from off of the bench, which means that the Magic may finally have a reliable backup to turn to when Howard gets put in foul trouble. Also, giving their star player well deserved rest between quarters will ensure that he does not burn out and can still put on a good show for those that bought Magic tickets for that game.</p>
<p>What has yet to be seen is if Orlando can hold their own with the creme-de-la-creme of the league. Their three losses came to Miami, Oklahoma City, and Chicago. These are clearly three of (if not the three) top teams in the NBA but Orlando lost to all by eight or more points and were embarrassed by Miami 118-85. Although it&#8217;s early in the season, none of Orlando&#8217;s wins has come against a team that had a winning record when they played.</p>
<p>Therefore,  Howard wants to go to a team that has a legitimate shot at the NBA title. It&#8217;s difficult to make the argument that the Orlando Magic do after their showing against the Heat this year. Orlando will get another chance to prove their mettle on January 11, when they face the Portland Trailblazers. Portland has ridden the hot hand of Lamarcus Aldridge out to a 6-2 start. Orlando will need Dwight Howard to stay out of foul trouble to win the game. Make sure you buy your Orlando Magic tickets for this game to support the team to victory. If Orlando can get past Portland, maybe Howard will start to look more favorably on their chances to win the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magictickets.org/orlando-magic-rise-above-trade-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Magic Training Camp Report</title>
		<link>http://www.magictickets.org/orlando-magic-training-camp-report/</link>
		<comments>http://www.magictickets.org/orlando-magic-training-camp-report/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magic News]]></category>
		<category><![CDATA[Behest]]></category>
		<category><![CDATA[Commissioner David Stern]]></category>
		<category><![CDATA[Dominant Center]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Glen Davis]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[J J Redick]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Jason Richardson]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Magic Training]]></category>
		<category><![CDATA[Nba Season]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Point Specialist]]></category>
		<category><![CDATA[Preseason Games]]></category>
		<category><![CDATA[Rock And A Hard Place]]></category>
		<category><![CDATA[Stan Van]]></category>
		<category><![CDATA[Veteran Guard]]></category>

		<guid isPermaLink="false">http://www.magictickets.org/?p=229</guid>
		<description><![CDATA[The NBA has resolved its labor problems. Now the teams are going through a rushed training camp as they get [...]]]></description>
			<content:encoded><![CDATA[<p>The NBA has resolved its labor problems. Now the teams are going through a rushed training camp as they get ready for opening day on December 25, 2011. In this Orlando Magic training camp report, we can see how the team has become the focal point of the preseason in the NBA much to its chagrin.</p>
<p>Superman Splits?</p>
<p>One has to feel sorry for Stan Van Gundy, the head coach of the Orlando Magic. Known for his detailed preparation, not only does he have a short training camp to get his team ready, but he has to deal with complete chaos when it comes to his roster. This is because, of course, everything boils down to whether Dwight Howard, nicknamed Superman, will be traded or not.</p>
<p>Howard has asked for a trade. At various points, it looked like he was headed to either the New Jersey Nets or Los Angeles Lakers. Then the other superstar looking for a trade, Chris Paul, was prevented from being traded to the Lakers when dictatorial commissioner David Stern stepped in and terminated the trade at the behest of small market team owners. Those teams considering a trade for Howard became hesitant and, for now, Howard remains playing in preseason games with Orlando. With less than one week until the actually NBA season starts, people that bought Magic tickets can breath a sigh of relief because Dwight Howard has yet to be traded.</p>
<p>Plan Gone Bad</p>
<p>The Magic are caught between a rock and a hard place. Instead of focusing on youth, they sought to entice Dwight Howard to stay by trading for Glen Davis, his buddy, of the Celtics and bringing back Jason Richardson, a very veteran guard. This team made a deep run in 2009 into the playoffs and the management seemed to think that Howard might stay if they loaded up to do so again. Given this, the team stuck with the old guard of Jameer Nelson, Hedo Turkoglu while even brining in 3 point specialist J.J. Redick who is only valuable if there is a dominant center drawing in the other team’s defense.</p>
<p>The problem is Howard didn’t bite. While he is back at the training camp for the team, he still wants a trade. The only question now seems to be whether it will come in the next week or before the trade deadline. Either way, the Magic are in deep trouble because their entire team is built around him dominating under the basket. If Howard leaves, other teams can man up on the three point shooters of the Magic and none of those shooters have the moves or quickness to create their own shots. Nobody knows who will go with Howard when he is traded or who will come to the team in the trade. Watching the Magic prepare for the season is somewhat like watching the world’s slowest train wreck happening.</p>
<p>Hope?</p>
<p>The only real hope for the Magic to save this season and beyond is to trade Howard to the Lakers for Andrew Bynum. Bynum is a young Howard, but not as refined. It is well known that he would like to be the main man on a team, so a trade to the Magic would be a move that he would apparently embrace. Throw in the fact that Bynum could step in to Howard’s role and open up the shooting lanes for the teams outside guns and this is a trade that makes sense. Those that have already purchased Magic tickets could only hope for a trade like this one.</p>
<p>The only problem is whether the NBA will allow this to happen. Commissioner Stern appears to have it out for the Lakers after squashing the Chris Paul trade. The idea that Stern would kill the Paul trade, but not a Howard trade to the Lakers seems dubious at best.</p>
<p>Howard Stays</p>
<p>The final alternative for the Magic is to just refuse to trade Howard. Nearly everyone, including the Magic, agree that this would be a very bad strategy. An unhappy Howard would be bad in the locker room, kill team chemistry and turn the season into a grim grind to the end. To top things off, he could then leave the team at the end of the year as a free agent and the Magic would get nothing in return. Most people that bought Magic tickets beforehand doubt that the Magic will let that happen.</p>
<p>Season Prediction</p>
<p>It is going to be an ugly season for the Magic one way or the other. They built the team around Howard in an effort to get him to stay. It didn’t work. Without Howard, their roster is going to be unable to score unless they find another dominant center. Expect the Magic to play .500 ball at best and start rebuilding in the off season. I am sure you will be able to find plenty of cheap Magic tickets this season. We can only hope that they are able to do something before the trade deadline is finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magictickets.org/orlando-magic-training-camp-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to come for the Magic&#8217;s 2011-2012 season</title>
		<link>http://www.magictickets.org/things-to-come-for-the-magics-2011-2012-season/</link>
		<comments>http://www.magictickets.org/things-to-come-for-the-magics-2011-2012-season/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magic News]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Division Titles]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Hump]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[Mid Range]]></category>
		<category><![CDATA[Mvp Award]]></category>
		<category><![CDATA[Nba Lockout]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Quite Some Time]]></category>
		<category><![CDATA[Rashard Lewis]]></category>
		<category><![CDATA[Second Coming]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[St Joseph]]></category>
		<category><![CDATA[Star Game]]></category>
		<category><![CDATA[superman]]></category>
		<category><![CDATA[Title Contenders]]></category>
		<category><![CDATA[Top Contenders]]></category>

		<guid isPermaLink="false">http://www.magictickets.org/?p=223</guid>
		<description><![CDATA[After the Orlando Magic finished 52-30 during the 2010 season, it seems as if the Magic are having a tough [...]]]></description>
			<content:encoded><![CDATA[<p>After the Orlando Magic finished 52-30 during the 2010 season, it seems as if the Magic are having a tough time with getting over the hump. For years the Magic have been top contenders and ever since Dwight Howard burst onto the scene, the Magic have been title contenders. The only problem is that the East is undoubtedly getting better every year and it seems as if the overall talent of the league has shifted to the East. Though the Magic are a great team, they still have to get through the likes of the Celtics, Knicks and the Heat in order to be considered the best team in the East. Once the NBA lockout is settled and the season continues, the Magic are trying to finally bring the very first championship ring to Orlando</p>
<p>2011-2012 plans for the Magic</p>
<p>Now that the Magic have a new arena, Amway center, it seems as if the team is also ready for a new look. This was very evident when the team traded Rashard Lewis for the once prominent Gilbert Arenas. Since the team is excited about the new arena, they are also set to host the 2012 All Star game. This just might be a sign that Orlando will be headed towards a brighter future.</p>
<p>Key Players</p>
<p>Jameer Nelson</p>
<p>The 6&#8217;0 guard from St   Joseph has been the catalyst for the team for quite some time now. He has been able to lead the team to a conference title in 2009 and back-to-back division titles in 2009 and 2010. If Jameer continues to be one of the best guards in the league, he can very well take this team back to the Finals.</p>
<p>Dwight Howard</p>
<p>In order for the Magic to truly become a team to be reckoned with, they must fully rely on &#8220;Superman.&#8221; Dwight is a young 6&#8217;11 center and he has been the second coming of Shaq. He is one of the strongest and most athletic centers in the league and if he can develop a decent mid range shot, he can be a candidate for next year&#8217;s MVP award. Though many people criticize Dwight as a young and immature player, if he is able to hone his skills, he will definitely lead the Magic to the finals.</p>
<p>Key Role Players</p>
<p>Just like any other team, they will not be complete without key role players. Chris Duhon will be the backup point guard to Jameer Nelson and when Jameer is on the bench, it is up to Chris to take over and lead the team. When the organization traded Vince Carter, Marcin Gortat and Marcin Gortat, they received some great role players in Jason Richardson, Earl Clark and the player that led them to the 2009 finals, Hedo Turkoglu.</p>
<p>As the Magic prepare for the 2011-2012 season, the league is definitely taking notice and realize that the Magic are a legit title contender. The team will just need the leadership of their star players and the contributions of the key role players. If Stan Van Gundy can control all his players to continue to play his in system, the Magic are definitely headed towards the right direction. Fans should realize the potential of this team. They should go out and support their team by purchasing Magic tickets now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magictickets.org/things-to-come-for-the-magics-2011-2012-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Magic History</title>
		<link>http://www.magictickets.org/orlando-magic-history/</link>
		<comments>http://www.magictickets.org/orlando-magic-history/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magic News]]></category>
		<category><![CDATA[Anfernee Hardaway]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Center Shaquille]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Eastern Conference Finals]]></category>
		<category><![CDATA[Franchise History]]></category>
		<category><![CDATA[Horace Grant]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Improved Team]]></category>
		<category><![CDATA[Magic History]]></category>
		<category><![CDATA[Nba Eastern Conference Finals]]></category>
		<category><![CDATA[nba finals]]></category>
		<category><![CDATA[Nba Team]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Playoff Appearance]]></category>
		<category><![CDATA[Playoff Contender]]></category>
		<category><![CDATA[Shaquille O Neal]]></category>
		<category><![CDATA[Sixth Season]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.magictickets.org/?p=221</guid>
		<description><![CDATA[The Orlando Magic NBA team was founded in 1989 and has grown to become one of the most famous teams [...]]]></description>
			<content:encoded><![CDATA[<p>The Orlando Magic NBA team was founded in 1989 and has grown to become one of the most famous teams in the league. They are currently in the South East division where they rival the Atlanta Hawks, Charlotte Bobcats, Washington Wizards, and the same state rivals Miami Heat. The team has had their fair share of great players and amazing teams but the organization has yet to bring a championship ring to the city.</p>
<p>The best team that Orlando has ever witnessed was created when the team drafted hall of fame center Shaquille O&#8217;neal. Shaq was the first pick in the 1992 draft and was able to completely turn the team into a playoff contender. The 7&#8217;1 center immediately made a difference for the team and even the league itself. After Shaq&#8217;s first year, the Magic were able to have a %500 win percentage and they won the NBA&#8217;s most improved team that season. Though the team was able to improve almost 20 wins compared to the last season, they still were not able to make it to the playoffs.</p>
<p>This is when the organization realized that they were missing one more superstar and when the team was able to acquire Anfernee Hardaway, the organization knew that they now have a legit combination in Shaq and Anfernee. With the amazing one two punch, they were then able to receive the first 50 win season in franchise history. In their very first playoff appearance, they were swept by the Pacers in the first round.</p>
<p>By the organization&#8217;s sixth season, they were able to make it to the NBA finals with the help of Forward Horace Grant. The newly revamped team was able to fight their way to the finals before they were swept by the Houston Rockets. One year later, they then were able to win 60 times, the first time in franchise history. As the team continued to get better, they were seeded number two that year, only second to the Chicago Bulls. They fell short once again in the NBA Eastern Conference Finals against the number one seed Chicago Bulls. After the 1996 season, the Magic lost one of the best players of all time to the Los Angeles Lakers as Shaq packed his bag for California.</p>
<p>After only one playoff appearance after Shaq&#8217;s departure, the Orlando Magic then welcomed in prolific scorer Tracy Mcgrady. Tracy Mcgrady was able to take the team to the playoffs a few times, but injuries were what really held the All Star guard from taking the team to the finals.</p>
<p>By 2004 the Magic then drafted what many call &#8220;the next Shaq.&#8221; Dwight Howard is now the face of the Orlando Magic and has been able to take the Orlando Magic to the finals in 2009. The team is now packed with amazing young talent and a classy point guard in Jameer Nelson. With great role players in Gilbert Arenas, Hedo Turkoglu and Jason Richardson, Stan Van Gundy might be able to lead this talented team to their first ring in franchise history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magictickets.org/orlando-magic-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Magic Head Coach: Van Gundy</title>
		<link>http://www.magictickets.org/orlando-magic-head-coach-van-gundy/</link>
		<comments>http://www.magictickets.org/orlando-magic-head-coach-van-gundy/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magic News]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Basketball Fans]]></category>
		<category><![CDATA[Billy Donovan]]></category>
		<category><![CDATA[Coach Van Gundy]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Earl Clark]]></category>
		<category><![CDATA[Game Head]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Laundry List]]></category>
		<category><![CDATA[Magic Coach]]></category>
		<category><![CDATA[Nba All Star]]></category>
		<category><![CDATA[Nba All Star Game]]></category>
		<category><![CDATA[Nba Championship]]></category>
		<category><![CDATA[Nba Lockout]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Patrick Ewing]]></category>
		<category><![CDATA[Stan Van Gundy]]></category>
		<category><![CDATA[Stu Jackson]]></category>
		<category><![CDATA[Time Nba]]></category>

		<guid isPermaLink="false">http://www.magictickets.org/?p=219</guid>
		<description><![CDATA[As the NBA lockout continues to have basketball fans awaiting for the league to start, Orlando Magic coach Stan Van [...]]]></description>
			<content:encoded><![CDATA[<p>As the NBA lockout continues to have basketball fans awaiting for the league to start, Orlando Magic coach Stan Van Gundy looks to prepare his team for another run at the title. The two time NBA All Star game head coach looks to utilize all the talent that the Magic obtained last year, after their blockbuster trade that sent Jason Richardson, Earl Clark and Hedo Turkoglu to Orlando. The Orlando Magic finished second in the Southeast division with 52 wins but they were eliminated right away by the streaky Atlanta Hawks in 6 games. The Magic have never won an NBA championship and Orlando fans are hoping that Stan Van Gundy can finally take this team to the next level.</p>
<p>With legendary center Patrick Ewing as one of his assistant coaches, it is not a secret that Stan Van Gundy focuses on his big man Dwight Howard to help lead the team back to the playoffs. The team likes to work in and out, as Jameer Nelson would be the main facilitator as opposing big men clog the middle to help stop Dwight. As teams funnel in to the middle, this leaves shooters like Hedo and JJ Redick to have their way from the three point line. The Magic have been able to build a solid system and it seems like they have all the right pieces. Jason and Quentin Richardson are solid role players, who both play the shooting guard and small forward spots.</p>
<p>At 52 years old, the Magic head coach started as an assistant at the University  of Wisconsin under Stu Jackson and he eventually became the head coach. He had a record of 135-92 in 8 years of college coaching.</p>
<p>Though Van Gundy does not have a laundry list of coaching awards in the NBA, he certainly has respect in the league as a legit coach. He started in 1995 as an assistant for the Miami Heat. He stayed as the Heat assistant for 8 years before he became their head coach. After just three years as the Heat&#8217;s head coach, he moved to Orlando to take over for Billy Donovan.</p>
<p>Now that the Orlando Magic are revamped with a new look and they have some fresh faces, Van Gundy hopes to implement a few new strategies to help take this team back to the Eastern Finals and hopefully to the Finals. Van Gundy knows that in order to get to the Finals, he will have to ultimately beat the Big Three in Miami. As Orlando seems to be missing a third member, Jameer Nelson, Dwight Howard and Jason Richardson will need their role players to step up during each game. They have some great young talent in Cal big man Ryan Anderson, who is proven to hit the three pointer. The Magic were also able to get one time prominent scorer and All Star Gilbert Arenas. As Van Gundy feels he has enough players, Orlando fans are buying their Magic tickets now in the hope of another great season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magictickets.org/orlando-magic-head-coach-van-gundy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Magics Home Arena: Amway Center</title>
		<link>http://www.magictickets.org/orlando-magics-home-arena-amway-center/</link>
		<comments>http://www.magictickets.org/orlando-magics-home-arena-amway-center/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magic News]]></category>
		<category><![CDATA[10million]]></category>
		<category><![CDATA[Amway Arena]]></category>
		<category><![CDATA[Breaking Ground]]></category>
		<category><![CDATA[Cable Center]]></category>
		<category><![CDATA[Creative Programming]]></category>
		<category><![CDATA[Entertainment Venue]]></category>
		<category><![CDATA[Financial Hurdles]]></category>
		<category><![CDATA[Foot Cable]]></category>
		<category><![CDATA[Game Statistics]]></category>
		<category><![CDATA[Home Arena]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Nba All Star]]></category>
		<category><![CDATA[Nba All Star Game]]></category>
		<category><![CDATA[Orlando And Orange County]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Orlando Magics]]></category>
		<category><![CDATA[Overruns]]></category>
		<category><![CDATA[Popular Sports]]></category>
		<category><![CDATA[Programming Options]]></category>
		<category><![CDATA[Time Content]]></category>

		<guid isPermaLink="false">http://www.magictickets.org/?p=217</guid>
		<description><![CDATA[Amway Center, is the new home to the Orlando Magic of the NBA, and host of the 2012 NBA All [...]]]></description>
			<content:encoded><![CDATA[<p>Amway  Center, is the new home to the Orlando Magic of the NBA, and host of the 2012 NBA All Star Game as well as host to many other concerts and events.  This popular sports and entertainment venue located in downtown Orlando, Florida came into being after years of negotiations and threats to vacate the predecessor Amway Arena, when it could no longer offer the  attraction of the newer, more technologically advanced entertainment centers in demand.  Eventually, in 2006, the Mayors Of Orlando and Orange County along with Orlando Magic reach an agreement to build the new arena, breaking ground in 2008.   This center represented part of Orlando&#8217;s proposed &#8220;Triple Crown for Downtown&#8221; centroplex projects.</p>
<p>With a overall price tag of $480 Million, this arena came within $10Million of estimated cost, a success to good financial management when cost overruns plague so many of these type of venues.  Part of the deal was that Amway had the naming rights to the new venue and exercised those rights under a 10 year, $40 Million naming deal.  Amway Center was officially named Aug 3, 2009.  In addition, a complex financing deal was arranged between the three parties.  As with of many of these type of deals, there has been financial hurdles to overcome.</p>
<p>Today, Amway  Center is known as one of the most technologically advance venues in the world.  A unique 50 foot cable center hung structure littered with stainless steel &#8220;raindrops&#8221; in the 80 foot tall main lobby, tallest in any of the NBA venues, is found inside the building.  The creative programming options are maximized by the use of high resolution, 6 mm-pixel technology on each of the 18 displays.  As well as additional displays, the largest being a 360 degree, 1,100 foot display surrounding the entire seating bowl,  with the ability to display exciting motion graphics, real time content including in-game statistics, out of town scores and closed captioning information.  Not to be outdone, the outside of the Center, hosts a 46 foot by 53 foot video display, which can be viewed by millions of motorists traveling on interstate 4.</p>
<p>Amway  Center&#8217;s floor is designed much like an arena football, featuring retractable sections that permit squared end zone corners.  With a square footage of 875,000, it accommodates approximately 18,500 in the  various functions of sports and  concert areas.  It is home to a variety of mid-level luxury seats, as well as luxuriously appointed Founder and Presidents suites which offer the ultimate in private viewing and include a wide range of VIP benefits such as top-flight cuisine, concierge services and access to VIP bars, lounges and restaurants including VIP elevators.  The Helistop is designed so that helicopters can land on its top level or 8th floor with &#8220;prior permission required.&#8221;  The Courtyard and Superstar area offer wide and comfortable exclusive seatings with intimate access to the NBA action.  The roomy 68 loge boxes combine first class perks and privileges for those whom want to be close to the court.  In the 2 Legend suites, capable of each holding 161 guests, one&#8217;s afforded the luxury of a private suite with the accessibility of being in a premium club.</p>
<p>Further club seating is provided on various decks.  Three Club hospitality rooms are available for special events and private functions.  There is 5 concourses which an average 35 foot width.  Exclusive restaurant,  bars and lounge add to the facilities assets, with a commitment to provide a safe and enjoyable atmosphere.   The entertainment areas include a children&#8217;s play area, as well as other facilities designed to engage the fans.  With the size of this type of complex, public washrooms can adequately handle the large number of attendees with 18 men&#8217;s and 19 women&#8217;s.  The concession points of sales has a ratio of 1.150 spectators.   Three Retail Stores provide for shopping, one being the Orlando Magic Team shop.  However, this is not just a major sport venue, it also host a museum-quality $1 Million art collection.  Officially opening Oct 1, 2010, Amway Center, without a doubt, is a world class venue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magictickets.org/orlando-magics-home-arena-amway-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Low Priced Magic Tickets</title>
		<link>http://www.magictickets.org/get-low-priced-magic-tickets/</link>
		<comments>http://www.magictickets.org/get-low-priced-magic-tickets/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magic News]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[Basketball Team]]></category>
		<category><![CDATA[Blue Star]]></category>
		<category><![CDATA[Die Hard]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Game Statistics]]></category>
		<category><![CDATA[Lowest Prices]]></category>
		<category><![CDATA[Luxury Suites]]></category>
		<category><![CDATA[Magic Arena]]></category>
		<category><![CDATA[Magic Game]]></category>
		<category><![CDATA[Magic Games]]></category>
		<category><![CDATA[Magic History]]></category>
		<category><![CDATA[Major League Sports]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Popular Team]]></category>
		<category><![CDATA[Pre Season Games]]></category>
		<category><![CDATA[Ticket Outlet]]></category>
		<category><![CDATA[Time Content]]></category>

		<guid isPermaLink="false">http://www.magictickets.org/?p=26</guid>
		<description><![CDATA[If you are looking for low priced Orlando Magic tickets, then you’re going to love what we have to offer. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for low priced Orlando Magic tickets, then you’re going to love what we have to offer. We can give you access to the best seats in the Magic Arena and every other Magic game for a lot less than any other ticket outlet prices. In fact, we’ve become one of the top sources of Magic tickets for the followers of the blue star because of our great deals and seating, but these tickets usually go faster than we can sell them. Magic tickets are always in high demand because the Magic has got to be the most popular team of all major league sports; but you already knew that.</p>
<p>We’re offering you a chance to watch the Orlando Magic play live at Amway Center. This arena, conveniently known as &#8220;The Magic House,&#8221; gives you a chance to be close to the action and watch your favorite basketball team in real style. Aside from purchasing a Magic ticket, fans can enjoy one of the most technologically advanced venues in the world, Amway Center. Inside the building, there is a unique center hung installation that is said to be one of the tallest in the NBA. It displays exciting motion graphics and real time content, such as in-game statistics, out-of-town scores, and closed captioning information. So the next time you find yourself in Orlando, make sure you purchase tickets to the next Orlando Magic game!</p>
<p>With a Magic ticket, you can watch America’s team make another run for the playoffs and make history. And we offer them at the lowest prices, with access to the best seats in this truly advanced arena, whether they’re luxury suites or club seats. We’ve also got great seats available for away games so that die-hard fans can make themselves heard and show their support. But these seats aren’t available for very long; in fact, they’re usually the first to go, so better act fast to make sure you can have a slice of Magic history.</p>
